Ambattur Industrial Estate, Chennai, Tamil Nadu
GST No. 33AAOFR9019G1ZZ
Approx. Rs 20,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Model Name/Number | MILLING DRO |
Brand | RAJSEN-DELOS |
Machine Type | MILLING MACHINE |
Material | PLASTIC |
Usage/Application | MEASURING |
Automation Grade | Manual |
Voltage | 110-230V |
Additional Information:
Approx. Rs 3.65 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | MODEL 4 |
Spindle Motor | 3HP |
Brand | RAJSEN |
Machine Type | VERTICAL OR KNEE |
Material | Cast Iron |
Product Type | VERTICAL MILLING MACHINE |
Usage/Application | TOOL ROOM |
Capacity | 1270X254MM TABLE SIZE TABLE TRAVEL 892X395X400MM |
Automation Grade | Manual |
Voltage | 3PH |
Quick Overview
Table Size 1370 x 254 mmT Slot 3 x 16 mmX Axis 860 mmTravel Y Axis 400 mmZ Axis 405 mmRam Travel 580 mmSpindle Taper R8(NT30-optional)Quill Travel 127Spindle Nose to Table 0-440 mm
Silent Features :
High precision Milling HeadHigh precision Bearings and High Precision Screw CapSuper thickness work table, guide way passed precision rubbingThe guide way are stick with TURCITE B, high wearable pieces, are smooth and durable Machine body with high-intensity casting, high rigidity, high rubbing and high precision
Standard Accessories:
2 – Axis DRO Coolant System Clamping Kit Collet Set R-8 Machine Lamp Front Rear Rubber Chip GuardElectrical Cabinet Control PanelDrawbarOne Shot Lubrication System Tool Box Instruction Manual
ModelM4Table Size1370 x 254 mmT Slot3 x 16 mmX Axis860 mmTravel Y Axis400 mmZ Axis405 mmX Axis???Guide way Y Axis???Z Axis???Ram Travel580 mmSpindle TaperR8(NT30-optional)Quill Travel127Spindle Nose to Table0-440 mmHad tilt90 Deg Forward and Back Left RightSpindle step number16Spindle Speed70-4620 rpmQuill Feed0.04,0.08,0.15Power3 hp
Additional Information:
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Size | 38 |
Brand | RAJSEN BANKA |
Model | BANKA 38 |
Drill Specification | Size |
Capacity | |
Drilling Capacity in Cast Iron (241 BHN) | 40 |
Drilling Capacity in Mild Steel | 32 |
Tapping Capacity in Cast Iron (241 BHN) | 20 |
Tapping Capacity in Mild Steel | 15 |
Boring Capacity in Mild Steel | 75 |
Drilling Head | |
Morse Tapper in Spindle Nose | MT4 |
Max. Spindle Travel (Drilling Depth) | 170 |
Spindle Sleeve Diameter | 75 |
No. of Spindle Speeds | 18 |
Spindle Speed Range (RPM) | 22-1020 |
No. of Power Feeds | 3 |
Feed Range per Revolution | 0.08-0.02-0.04 |
Lubrication | Lithium Grease |
Milling Specification | SIZE |
Spindle to base distance | 550 mm |
Distance from column to spindle | 300 mm |
Column diameter | 150 x 150 Square |
Max. spindle Travel | 170 mm |
Cross Slide travel | 600 x 230 mm |
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
MODEL | ZAY7032 | ZAY7040 |
Drilling capacity | 32mm | 40mm |
Face milling capacity | 63mm | 75mm |
End milling capacity | 20mm | 28mm |
Distance from spindle nose to table | 450mm,680mm | 450mm,680mm |
Min. distance from spindle axis to column | 193.5mm | 193.5mm |
Speed-step of automatic feeding of spindle |
|
|
Automatic feeding amount of spindle |
|
|
Spindle travel | 130mm | 130mm |
Spindle taper | M.T.3 or R8 | M.T.4 or R8 |
Step of spindle | 12 | 12 |
Range of spindle speed 50Hz | 80-2080r.p.m. | 80-2080r.p.m. |
60Hz | 100-2500r.p.m. | 100-2500r.p.m. |
Swing diameter of headstock | 405mm | 405mm |
Swivel angle of headstock (horizontally) | 360O | 360O |
(perpendicularly) |
|
|
Swivel angle of table |
|
|
Size of table | 800x240mm; | 800x240mm |
Forward and backward travel of table | 175mm | 175mm |
Left and right travel of table | 500mm | 500mm |
Power | 1.5kw(2Hp) | 1.5kw(2Hp) |
Voltage/Frequency | As customer's requirement | |
Overall height (Without stand) | 1060mm,1300mm | 1060mm,1300mm |
Net weight | 280kg,295kg | 285kg,300kg |
Gross weight | 330kg,345kg | 335kg,350kg |
Packing size | 1030x830x1140mm | 1030x830x1140mm |
Loading amount(overall height) |
|
|
| 28pcs/20'container(1140) | |
| 18pcs/20'container(1400) |
Approx. Rs 4.26 Lakh / PieceGet Latest Price
Items | CNC Milling Machine |
| |
Spindle Taper | BT40mm |
Range of spindle speeds | 60˜685/685˜5000rpm |
Travel speed | 15/15/10m/min |
Spindle travel | 500mm |
Distance between spindle end and table | 120˜620mm |
Distance between spindle center and column guide way | 645mm |
Size of table | A2-15 |
Spindle bore | 1270x510mm |
X travel | 1000mm |
Y travel | 510mm |
Table T-slot number & width | 5-15.875mm |
T-slot centers | 75mm |
X,Y mortor torque | 7Nm |
Z mortor torque | 11Nm |
Main morotr power | 3.7KW |
Overall dimensions(LxWxH) | 2490x1510x2457mm |
Net weight | 3800 |
Product Features:
Two step infinitely variable speed change for larger torque at low speed.
Plastic pasted slide ways with high wearibility
X,Y and Z axes driven by servo motors through ball screws.
Standard accessories:
Draw Bar
Lubrication System
Tool Box with Tools
Coolant system
Work Light
Approx. Rs 12.5 Lakh / NoGet Latest Price
The Electrical Discharge Machine that we are offering is wisely acknowledged for effective energy storage. Offered with most beneficial qualities, these machines are demanded in the markets to provide accurate and high productivity rate with low power consumption. Further, these machines are equipped with high-tech components for anti-interference and precise application. The modular and compact design of these machines requires low maintenance.
Characteristics:
Excellent casting
Imported ball screw and electrode tip
Deep processing step less carbon
Taiwan brand controlling system and improving periodically with good quality
Good quality and high stability
Product Price :Get Latest Price
|
Explore More Products
© Rajsen Mechatronics & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited